<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TXT NOW Text/SMS Message Marketing &#187; TXT/SMS Marketing Case Studies</title>
	<atom:link href="http://txtnow.com/txtmarketing/category/txtsms-marketing-case-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://txtnow.com/txtmarketing</link>
	<description>Text Message Marketing Tips</description>
	<lastBuildDate>Tue, 04 May 2010 21:34:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hard Rock Cafe taps SMS to improve customer service</title>
		<link>http://txtnow.com/txtmarketing/2010/05/hard-rock-cafe-taps-sms-to-improve-customer-service/</link>
		<comments>http://txtnow.com/txtmarketing/2010/05/hard-rock-cafe-taps-sms-to-improve-customer-service/#comments</comments>
		<pubDate>Tue, 04 May 2010 21:31:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TXT/SMS Marketing]]></category>
		<category><![CDATA[TXT/SMS Marketing Case Studies]]></category>

		<guid isPermaLink="false">http://txtnow.com/txtmarketing/?p=24</guid>
		<description><![CDATA[The Hard Rock Café is using a new mobile tool to improve its customer service and increase customer loyalty.
For the SMS initiative, the Hard Rock Café tapped the new Web-based software from ReadyPing Inc., a service provider of wait-list management and text-message paging. Text-messaging has the potential to fundamentally shift the way restaurants and other [...]]]></description>
		<wfw:commentRss>http://txtnow.com/txtmarketing/2010/05/hard-rock-cafe-taps-sms-to-improve-customer-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big City Burrito sees traffic from mobile coupons</title>
		<link>http://txtnow.com/txtmarketing/2010/02/big-city-burrito-sees-traffic-from-mobile-coupons/</link>
		<comments>http://txtnow.com/txtmarketing/2010/02/big-city-burrito-sees-traffic-from-mobile-coupons/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 21:12:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TXT/SMS Marketing]]></category>
		<category><![CDATA[TXT/SMS Marketing Case Studies]]></category>

		<guid isPermaLink="false">http://txtnow.com/txtmarketing/?p=17</guid>
		<description><![CDATA[by Mickey Alam Khan


In running a mobile coupon campaign, burrito restaurant chain Big City Burrito learned a valuable lesson: Be careful what you wish for.
The chain’s metropolitan Denver area mailed coupons to select residents offering a free burrito for texting in to a short code. What happened next at the three Big City Burrito restaurants is word [...]]]></description>
		<wfw:commentRss>http://txtnow.com/txtmarketing/2010/02/big-city-burrito-sees-traffic-from-mobile-coupons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ashley Furniture generates $85,438 in sales via mobile coupons</title>
		<link>http://txtnow.com/txtmarketing/2010/01/ashley-furniture-generates-85438-in-sales-via-mobile-coupons/</link>
		<comments>http://txtnow.com/txtmarketing/2010/01/ashley-furniture-generates-85438-in-sales-via-mobile-coupons/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 21:10:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TXT/SMS Marketing Case Studies]]></category>

		<guid isPermaLink="false">http://txtnow.com/txtmarketing/?p=15</guid>
		<description><![CDATA[By Giselle Tsirulnik



Mobile HomeStore
Ashley Furniture HomeStores generated $138,460 from a recent four-day “Secret Sale” advertised through an SMS and email campaign.
A whopping $85,438 was attributed to text messages. To quickly build its database, Ashley Furniture ran contests such as a free gas giveaway and a $500 weekly shopping spree, both encouraging users to opt into [...]]]></description>
		<wfw:commentRss>http://txtnow.com/txtmarketing/2010/01/ashley-furniture-generates-85438-in-sales-via-mobile-coupons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popeye’s mobile campaign garners 54 percent opt-in</title>
		<link>http://txtnow.com/txtmarketing/2009/09/popeye%e2%80%99s-mobile-campaign-garners-54-percent-opt-in/</link>
		<comments>http://txtnow.com/txtmarketing/2009/09/popeye%e2%80%99s-mobile-campaign-garners-54-percent-opt-in/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 21:12:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TXT/SMS Marketing Case Studies]]></category>

		<guid isPermaLink="false">http://txtnow.com/txtmarketing/?p=19</guid>
		<description><![CDATA[By Giselle Tsirulnik


Popeye’s mobile coupon campaign that promotes the fast food chain’s three-piece chicken dinner has achieved a 54 percent double opt-in.
Cox Media is running television spots in Wichita, KS, encouraging consumers to text the keyword POPEYES to a short code (term for text phone number). Ping Mobile powered the campaign. Already 750 consumers have texted and more [...]]]></description>
		<wfw:commentRss>http://txtnow.com/txtmarketing/2009/09/popeye%e2%80%99s-mobile-campaign-garners-54-percent-opt-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snapple Builds Mobile Market</title>
		<link>http://txtnow.com/txtmarketing/2007/02/snapple-builds-mobile-market/</link>
		<comments>http://txtnow.com/txtmarketing/2007/02/snapple-builds-mobile-market/#comments</comments>
		<pubDate>Sat, 24 Feb 2007 02:38:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TXT/SMS Marketing Case Studies]]></category>

		<guid isPermaLink="false">http://txtnow.com/txtmarketing/?p=3</guid>
		<description><![CDATA[Snapple Builds Mobile Market
Source: Frost &#038; Sullivan
One example of how well mobile marketing can succeed was a campaign that Enpocket put together last summer for the beverage company Snapple.
The campaign, under the promotion name &#8220;Snaffle,&#8221; involved the printing of 225 million bottle caps with numbers that could then be matched with winning Snaffle numbers. The [...]]]></description>
		<wfw:commentRss>http://txtnow.com/txtmarketing/2007/02/snapple-builds-mobile-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

