<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TXT NOW Text/SMS Message Marketing</title>
	<atom:link href="http://txtnow.com/txtmarketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://txtnow.com/txtmarketing</link>
	<description>Text Message Marketing Tips</description>
	<lastBuildDate>Tue, 04 May 2010 21:34:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hard Rock Cafe taps SMS to improve customer service</title>
		<link>http://txtnow.com/txtmarketing/2010/05/hard-rock-cafe-taps-sms-to-improve-customer-service/</link>
		<comments>http://txtnow.com/txtmarketing/2010/05/hard-rock-cafe-taps-sms-to-improve-customer-service/#comments</comments>
		<pubDate>Tue, 04 May 2010 21:31:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TXT/SMS Marketing]]></category>
		<category><![CDATA[TXT/SMS Marketing Case Studies]]></category>

		<guid isPermaLink="false">http://txtnow.com/txtmarketing/?p=24</guid>
		<description><![CDATA[The Hard Rock Café is using a new mobile tool to improve its customer service and increase customer loyalty.
For the SMS initiative, the Hard Rock Café tapped the new Web-based software from ReadyPing Inc., a service provider of wait-list management and text-message paging. Text-messaging has the potential to fundamentally shift the way restaurants and other [...]]]></description>
		<wfw:commentRss>http://txtnow.com/txtmarketing/2010/05/hard-rock-cafe-taps-sms-to-improve-customer-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big City Burrito sees traffic from mobile coupons</title>
		<link>http://txtnow.com/txtmarketing/2010/02/big-city-burrito-sees-traffic-from-mobile-coupons/</link>
		<comments>http://txtnow.com/txtmarketing/2010/02/big-city-burrito-sees-traffic-from-mobile-coupons/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 21:12:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TXT/SMS Marketing]]></category>
		<category><![CDATA[TXT/SMS Marketing Case Studies]]></category>

		<guid isPermaLink="false">http://txtnow.com/txtmarketing/?p=17</guid>
		<description><![CDATA[by Mickey Alam Khan


In running a mobile coupon campaign, burrito restaurant chain Big City Burrito learned a valuable lesson: Be careful what you wish for.
The chain’s metropolitan Denver area mailed coupons to select residents offering a free burrito for texting in to a short code. What happened next at the three Big City Burrito restaurants is word [...]]]></description>
		<wfw:commentRss>http://txtnow.com/txtmarketing/2010/02/big-city-burrito-sees-traffic-from-mobile-coupons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ashley Furniture generates $85,438 in sales via mobile coupons</title>
		<link>http://txtnow.com/txtmarketing/2010/01/ashley-furniture-generates-85438-in-sales-via-mobile-coupons/</link>
		<comments>http://txtnow.com/txtmarketing/2010/01/ashley-furniture-generates-85438-in-sales-via-mobile-coupons/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 21:10:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TXT/SMS Marketing Case Studies]]></category>

		<guid isPermaLink="false">http://txtnow.com/txtmarketing/?p=15</guid>
		<description><![CDATA[By Giselle Tsirulnik



Mobile HomeStore
Ashley Furniture HomeStores generated $138,460 from a recent four-day “Secret Sale” advertised through an SMS and email campaign.
A whopping $85,438 was attributed to text messages. To quickly build its database, Ashley Furniture ran contests such as a free gas giveaway and a $500 weekly shopping spree, both encouraging users to opt into [...]]]></description>
		<wfw:commentRss>http://txtnow.com/txtmarketing/2010/01/ashley-furniture-generates-85438-in-sales-via-mobile-coupons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popeye’s mobile campaign garners 54 percent opt-in</title>
		<link>http://txtnow.com/txtmarketing/2009/09/popeye%e2%80%99s-mobile-campaign-garners-54-percent-opt-in/</link>
		<comments>http://txtnow.com/txtmarketing/2009/09/popeye%e2%80%99s-mobile-campaign-garners-54-percent-opt-in/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 21:12:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TXT/SMS Marketing Case Studies]]></category>

		<guid isPermaLink="false">http://txtnow.com/txtmarketing/?p=19</guid>
		<description><![CDATA[By Giselle Tsirulnik


Popeye’s mobile coupon campaign that promotes the fast food chain’s three-piece chicken dinner has achieved a 54 percent double opt-in.
Cox Media is running television spots in Wichita, KS, encouraging consumers to text the keyword POPEYES to a short code (term for text phone number). Ping Mobile powered the campaign. Already 750 consumers have texted and more [...]]]></description>
		<wfw:commentRss>http://txtnow.com/txtmarketing/2009/09/popeye%e2%80%99s-mobile-campaign-garners-54-percent-opt-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Text Messaging Catching On in America</title>
		<link>http://txtnow.com/txtmarketing/2009/05/text-messaging-catching-on-in-america/</link>
		<comments>http://txtnow.com/txtmarketing/2009/05/text-messaging-catching-on-in-america/#comments</comments>
		<pubDate>Thu, 14 May 2009 12:10:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TXT/SMS Marketing]]></category>
		<category><![CDATA[Text Messaging]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Mobile phone]]></category>
		<category><![CDATA[Short message service]]></category>

		<guid isPermaLink="false">http://txtnow.com/txtmarketing/?p=5</guid>
		<description><![CDATA[Author: Robert Bentz
Philadelphia &#8212; Once considered a teenage fad, text messaging popularity in the United States is rising dramatically. Worldwide, according to the Mobile Marketing Association, 350 billion text messages are sent per month. Text messages, also known as SMS, are exchanged across the world&#8217;s networks with 15% of the messages being classified as commercial [...]]]></description>
		<wfw:commentRss>http://txtnow.com/txtmarketing/2009/05/text-messaging-catching-on-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cell Phones: Text Messaging as a Second Language</title>
		<link>http://txtnow.com/txtmarketing/2009/03/cell-phones-text-messaging-as-a-second-language/</link>
		<comments>http://txtnow.com/txtmarketing/2009/03/cell-phones-text-messaging-as-a-second-language/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 12:11:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TXT/SMS Marketing]]></category>
		<category><![CDATA[Text Messaging]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Mobile phone]]></category>
		<category><![CDATA[Nonverbal communication]]></category>
		<category><![CDATA[Short message service]]></category>

		<guid isPermaLink="false">http://txtnow.com/txtmarketing/?p=7</guid>
		<description><![CDATA[Recent news stories have reported a phenomenon that most knew existed: there is a gap in the use of text messaging between younger and older cell phone owners. Reports vary but indications are those 12 to 30 years of age account for 80% of text messaging usage.




Image via Wikipedia



Because of the instantaneous nature of texting [...]]]></description>
		<wfw:commentRss>http://txtnow.com/txtmarketing/2009/03/cell-phones-text-messaging-as-a-second-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forget the Phone, Just Text Message Instead</title>
		<link>http://txtnow.com/txtmarketing/2007/12/forget-the-phone-just-text-message-instead/</link>
		<comments>http://txtnow.com/txtmarketing/2007/12/forget-the-phone-just-text-message-instead/#comments</comments>
		<pubDate>Sat, 01 Dec 2007 16:19:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TXT/SMS Marketing]]></category>
		<category><![CDATA[Text Messaging]]></category>
		<category><![CDATA[Mobile Computing]]></category>
		<category><![CDATA[Mobile phone]]></category>
		<category><![CDATA[Short message service]]></category>

		<guid isPermaLink="false">http://txtnow.com/txtmarketing/?p=6</guid>
		<description><![CDATA[Text messaging has become one of the latest fads of today. It just makes life a little easier, not to mention that it is a whole lot more fun than talking on the phone. Text messaging is quick, simple, and best of all silent. Why is silent the best? Well, say, for instance, you are [...]]]></description>
		<wfw:commentRss>http://txtnow.com/txtmarketing/2007/12/forget-the-phone-just-text-message-instead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting Mobile Txt Messaging into Perspective</title>
		<link>http://txtnow.com/txtmarketing/2007/11/putting-mobile-txt-messaging-into-perspective/</link>
		<comments>http://txtnow.com/txtmarketing/2007/11/putting-mobile-txt-messaging-into-perspective/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 16:19:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TXT/SMS Marketing]]></category>
		<category><![CDATA[Text Messaging]]></category>

		<guid isPermaLink="false">http://txtnow.com/txtmarketing/?p=8</guid>
		<description><![CDATA[According to the data from Communities-dominate blogs, the frequency of txt / sms messaging is mind blowing!  Here are some numbers to put the 2.4 Billion (with a B) mobile phone users worldwide into perspective:

800 million automobile owners
1.3 B people who have a fixed land line
1.5 people own televisions
1.4 Billion people have credit cards
850 million [...]]]></description>
		<wfw:commentRss>http://txtnow.com/txtmarketing/2007/11/putting-mobile-txt-messaging-into-perspective/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>SMS fuels the growth of the mobile Internet</title>
		<link>http://txtnow.com/txtmarketing/2007/02/sms-fuels-the-growth-of-the-mobile-internet/</link>
		<comments>http://txtnow.com/txtmarketing/2007/02/sms-fuels-the-growth-of-the-mobile-internet/#comments</comments>
		<pubDate>Sat, 24 Feb 2007 02:54:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TXT/SMS Marketing]]></category>

		<guid isPermaLink="false">http://txtnow.com/txtmarketing/?p=4</guid>
		<description><![CDATA[SMS fuels the growth of the mobile Internet
By ICTWorld, 22 February 2007 
The advent of the mobile Internet has not slowed the growth of SMS. If anything, SMS is fuelling the mobile Internet. 
â€œAccessing the mobile Internet using hyperlinks sent via SMS is the norm for delivering rich mobile content, applications or services. Evolving cell [...]]]></description>
		<wfw:commentRss>http://txtnow.com/txtmarketing/2007/02/sms-fuels-the-growth-of-the-mobile-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snapple Builds Mobile Market</title>
		<link>http://txtnow.com/txtmarketing/2007/02/snapple-builds-mobile-market/</link>
		<comments>http://txtnow.com/txtmarketing/2007/02/snapple-builds-mobile-market/#comments</comments>
		<pubDate>Sat, 24 Feb 2007 02:38:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TXT/SMS Marketing Case Studies]]></category>

		<guid isPermaLink="false">http://txtnow.com/txtmarketing/?p=3</guid>
		<description><![CDATA[Snapple Builds Mobile Market
Source: Frost &#038; Sullivan
One example of how well mobile marketing can succeed was a campaign that Enpocket put together last summer for the beverage company Snapple.
The campaign, under the promotion name &#8220;Snaffle,&#8221; involved the printing of 225 million bottle caps with numbers that could then be matched with winning Snaffle numbers. The [...]]]></description>
		<wfw:commentRss>http://txtnow.com/txtmarketing/2007/02/snapple-builds-mobile-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

